| New Auto (10% down payment, 2009 and newer) | |||
| 24 months | as low as 3.74% APR | ||
| 36 months | as low as 3.74% APR | ||
| 48 months | as low as 3.74% APR | ||
| 60 months | as low as 3.74% APR | ||
| 66 months | as low as 3.74% APR | ||
| 72 months | as low as 3.74% APR | ||
| (New cars are 2009 models or newer with less than 20,000 miles.) | |||
|
Used Autos Term
|
2010-2008
|
2007-2005
|
2004-2003
|
|
60 months
|
as low as 4.50% APR
|
as low as 5.20% APR |
N/A
|
|
48 months
|
as low as 4.50% APR
|
as low as 5.20% APR
|
as low as 8.00% APR
|
|
36 months
|
as low as 4.50% APR
|
as low as 5.20% APR
|
as low as 8.00% APR
|
|
24 months
|
as low as 4.50% APR
|
as low as 5.20% APR
|
as low as 8.00% APR
|
|
(add 1/2% for an additional 6 month term)
|
|||
|
Signature Loan
|
as low as 9.99% APR
|
48 months
|
$20,000 max
|
|
Line of Credit
|
as low as 9.99% APR
|
2.5% monthly
|
$20,000 max
|
|
VISA
|
as low as 8.99% APR
|
10.99% APR
|
12.99% APR
|
| All members are restricted to a maximum aggregate total unsecured loan of $10,000 including Personal, Visa and Lines of Credit. | |||
| Purchase Money (NEW) | as low as 5.50% APR | 36 months | |
| (Boats, travel trailers, | as low as 5.50% APR | 48 months | |
| campers, garden tractors, | as low as 5.50% APR | 60 months | |
| motorcyles, snowmobiles, | as low as 5.75% APR | 66 months | |
| jet ski’s) | as low as 5.75% APR | 84 months* | |
| as low as 5.75% APR | 96 months* | ||
|
* $10,000 and greater
|
|||
| Purchase Money (USED) | as low as 6.50% APR | 36 months | |
| (Boats, travel trailers, | as low as 6.50% APR | 48 months | |
| campers, garden tractors, | as low as 6.50% APR | 60 months | |
| motorcyles, snowmobiles, | as low as 6.50% | 60 months | |
| jet ski’s) | as low as 6.50% | 60 months | |
| Max age 5 years | |||
| Classic Auto: New car rate based on term; appraisal required | |||
| Motor Homes (New) | as low as 6.75% APR | 60 months | |
| as low as 6.75% APR | 72 months | ||
| as low as 6.75% APR | 120 months | ||
|
(Used)
|
as low as 7.75% APR | 48 months | |
| as low as 8.25% APR | 60 months | ||
| as low as 8.25% APR | 72 months | ||
| Mobile Homes (New) | as low as 6.75% APR | 60 mo/ $15,000 | |
| as low as 7.00% APR | 84 mo/ $15,000 | ||
| (Used) | as low as 9.24% APR | 10% down | |
| Share Secured 100% | 4.00% APR | 36 months | |
| 4.00% APR | 60 months | ||
| Certificate Secured: 2% above earnings rate or share secured rate, whichever is greater. Term is not to exceed maturity of security. | |||
| Mortgages: | 1st Positions | 2nd Positions | |
| 5.25% APR | 5.25% APR | 60 months | |
| 5.75% APR | 5.75% APR | 84 months | |
| 6.00% APR | 6.00% APR | 120 months | |
| 6.25% APR | 6.25% APR | 180 months | |
| Home Equity: | Prime | Ceiling 18.00% | |
| Balloon Mortgage | 1st Position | 2nd Position | |
| 60 months | 5.25% APR | 5.25% APR | 30 year term |
|
5 year balloon with 25 year
|
|||
| 120 months | 5.75% | 5.75% | 30 year term |
| Call for details on how you can save with discounts for Gold Key Club and Direct Deposit. | |||
| Rates are subject to change and are valid as of March 5, 2010 | |||




Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Equal Housing Lender