Certificates

Term Share Certificates

Certificate Rates – Effective Thursday, March 11, 2010
Certificate Term APR APY Minimum Deposit
3 MONTH $500 MIN 0.545% 0.550% $500.00
6 MONTH $500 MIN 0.700% 0.700% $500.00
12 MONTH $500 MIN 0.950% 0.950% $500.00
18 MONTH $500 MIN 1.095% 1.100% $500.00
24 MONTH $500 MIN 1.590% 1.600% $500.00
30 MONTH $500 MIN 1.640% 1.650% $500.00
6 MO $10,000 MIN 0.800% 0.800% $10,000.00
12 MO $10,000 MIN 1.045% 1.050% $10,000.00
18 MO $10,000 MIN 1.190% 1.200% $10,000.00
24 MO $10,000 MIN 1.690% 1.700% $10,000.00
30 MO $10,000 MIN 1.740% 1.750% $10,000.00
36 MO $10,000 MIN 2.035% 2.050% $10,000.00
Teen Club Accounts
Minimum $300

6 mo @ 0.90% APY
12 mo @1.40% APY

***Fees may reduce earnings on all accounts

Members will forfeit dividends if they close an account before accrued dividends are credited.