Term Share Certificates
| Certificate Rates – Effective Sunday, August 1, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 3 MONTH $500 MIN | 0.350% | 0.350% | $500.00 |
| 6 MONTH $500 MIN | 0.450% | 0.450% | $500.00 |
| 12 MONTH $500 MIN | 0.700% | 0.700% | $500.00 |
| 18 MONTH $500 MIN | 0.900% | 0.900% | $500.00 |
| 24 MONTH $500 MIN | 1.190% | 1.200% | $500.00 |
| 30 MONTH $500 MIN | 1.290% | 1.300% | $500.00 |
| 6 MO $10,000 MIN | 0.500% | 0.500% | $10,000.00 |
| 12 MO $10,000 MIN | 0.800% | 0.800% | $10,000.00 |
| 18 MO $10,000 MIN | 1.000% | 1.000% | $10,000.00 |
| 24 MO $10,000 MIN | 1.290% | 1.300% | $10,000.00 |
| 30 MO $10,000 MIN | 1.390% | 1.400% | $10,000.00 |
| 36 MO $10,000 MIN | 1.890% | 1.900% | $10,000.00 |
|
Teen Club Accounts
|
Minimum $300
|
6 mo @ 0.90% APY |
***Fees may reduce earnings on all accounts
Members will forfeit dividends if they close an account before accrued dividends are credited.




Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Equal Housing Lender