Term Share Certificates
Certificate Term | APY | Minimum Deposit |
---|---|---|
3 MONTH $500 MIN | 0.200% | $500.00 |
6 MONTH $500 MIN | 0.400% | $500.00 |
12 MONTH $500 MIN | 1.200% | $500.00 |
18 MONTH $500 MIN | 1.650% | $500.00 |
24 MONTH $500 MIN | 1.750% | $500.00 |
30 MONTH $500 MIN | 1.800% | $500.00 |
6 MO $10,000 MIN | 0.500% | $10,000.00 |
12 MO $10,000 MIN | 1.300% | $10,000.00 |
18 MO $10,000 MIN | 1.750% | $10,000.00 |
24 MO $10,000 MIN | 1.850% | $10,000.00 |
30 MO $10,000 MIN | 1.900% | $10,000.00 |
36 MO $10,000 MIN | 1.950% | $10,000.00 |
Teen Club Accounts
|
Minimum $300
|
6 mo @ 0.15% APY |
***Fees may reduce earnings on all accounts
Members will forfeit dividends if they close an account before accrued dividends are credited.