New Auto | |||
---|---|---|---|
24 months | as low as 2.49% APR | ||
36 months | as low as 2.49% APR | ||
48 months | as low as 2.49% APR | ||
60 months | as low as 2.49% APR | ||
66 months | as low as 2.49% APR | ||
72 months | as low as 2.49% APR | ||
(New cars are cars with less than 20,000 miles.) | |||
Used Autos Term |
2014-2012
|
2011-2009
|
2008-2004
|
60 months
|
as low as 2.49% APR
|
as low as 3.49% APR |
as low as 4.49% APR |
36 months
|
as low as 2.49% APR
|
as low as 3.49% APR
|
as low as 4.49% APR
|
24 months
|
as low as 2.49% APR
|
as low as 3.49% APR
|
as low as 4.49% APR
|
12 months
|
as low as 2.49% APR
|
as low as 3.49% APR
|
as low as 4.49% APR
|
(add 1% for an additional 6 month term)
(add 2% on vehicles over 100,000 miles)
~ Salvaged – Rebuilt Titles 50% of Retail
|
|||
Signature Loan
|
as low as 9.99% APR
|
60 months
|
$10,000 max
|
as low as 9.99% APR
|
3% monthly
|
$10,000 max
|
|
VISA
|
as low as 8.99% APR AAA FCU Platinum |
10.99% APR AAA FCU Gold
|
12.99% APR AAA FCU Classic
|
All members are restricted to a maximum aggregate total unsecured loan of $10,000 including Personal, Visa and Lines of Credit. | |||
(NEW) | as low as 2.99% APR | 36 months | |
(Boats, travel trailers, | as low as 2.99% APR | 48 months | |
campers, garden tractors, | as low as 2.99% APR | 60 months | |
motorcycles, snowmobiles, | as low as 2.99% APR | 72 months | |
jet ski’s) | as low as 3.99% APR | 84 months* | |
as low as 3.99% APR | 96 months* | ||
* $10,000 and greater
|
|||
(USED) | as low as 4.99% APR | 36 months | |
(Boats, travel trailers, | as low as 4.99% APR | 48 months | |
campers, garden tractors, | as low as 4.99% APR | 60 months | |
motorcycles, snowmobiles, | |||
jet ski’s) | |||
Classic Auto | 2% Above New car rate based on term; appraisal required | ||
Motor Homes (New) | as low as 3.49% APR | 60 months | |
as low as 4.00% APR | 72 months | ||
as low as 5.00% APR | 120 months | ||
(Used)
|
as low as 5.00% APR | 48 months | |
as low as 6.00% APR | 60 months | ||
as low as 6.00% APR | 72 months | ||
Mobile Homes (New) | as low as 5.50% APR | 60 mo/ $15,000 | |
as low as 5.75% APR | 84 mo/ $15,000 | ||
(Used) | as low as 7.50% APR | 10% down | |
Share Secured 100% | 2.49% APR | 36 months | |
2.49% APR | 60 months | ||
Certificate Secured: | 2% above earnings rate or share secured rate, whichever is greater. Term is not to exceed maturity of security. | ||
Mortgages: | Call for rates! | ||
Home Equity: | Prime | ||
Balloon Mortgage | Call for rates! | ||
Call for details on how you can save with discounts for Gold Key Club, Direct Deposit and A+ Credit. | |||
Rates are subject to change and are valid as of June 8, 2015 |