Term Share Certificates
Certificate Term | APY | Minimum Deposit |
---|---|---|
3 MONTH $500 MIN | 1.5% | $500 |
6 MONTH $500 MIN | 1.65% | $500 |
12 MONTH $500 MIN | 2.95% | $500 |
18 MONTH $500 MIN | 2.95% | $500 |
24 MONTH $500 MIN | 2.4% | $500 |
30 MONTH $500 MIN | 2.4% | $500 |
6 MO $10,000 MIN | 1.75% | $10000 |
12 MO $10,000 MIN | 4.1% | $10000 |
18 MO $10,000 MIN | 3.1% | $10000 |
24 MO $10,000 MIN | 3.1% | $10000 |
30 MO $10,000 MIN | 3% | $10000 |
36 MO $10,000 MIN | 3% | $10000 |
Teen Club Accounts
|
Minimum $300
|
6 mo @ 1.65% APY |
***Fees may reduce earnings on all accounts
Members will forfeit dividends if they close an account before accrued dividends are credited.