Certificates

Term Share Certificates

Certificate Rates - Effective Saturday, December 21, 2024
Certificate TermAPYMinimum Deposit
3 MONTH $500 MIN1.5%$500
6 MONTH $500 MIN1.65%$500
12 MONTH $500 MIN2.95%$500
18 MONTH $500 MIN2.95%$500
24 MONTH $500 MIN2.4%$500
30 MONTH $500 MIN2.4%$500
6 MO $10,000 MIN1.75%$10000
12 MO $10,000 MIN4.1%$10000
18 MO $10,000 MIN3.1%$10000
24 MO $10,000 MIN3.1%$10000
30 MO $10,000 MIN3%$10000
36 MO $10,000 MIN3%$10000
Teen Club Accounts
Minimum $300

6 mo @ 1.65% APY
12 mo @1.95% APY

***Fees may reduce earnings on all accounts

Members will forfeit dividends if they close an account before accrued dividends are credited.